Systematic enumeration and analysis of chemical space, including combinatorial molecule generation, complexity measures, and synthetic accessibility scoring.
Chemical Space Analysis
| Paper | Year | Key Idea |
|---|---|---|
| AllChem: Generating and Searching 10^20 Structures | 2007 | Recursive synthon generation from reactions and building blocks, with topomer similarity search |
| VEHICLe: Heteroaromatic Rings of the Future | 2009 | Complete enumeration of 24,847 heteroaromatic ring systems with ML-based tractability prediction |
| ACSESS: Diverse Optimal Molecules in the SMU | 2015 | Diversity-biased stochastic search finds diverse optimal molecules without exhaustive enumeration |
| Surge: Fastest Open-Source Chemical Graph Generator | 2022 | Three-stage canonical generation path method, 42-161x faster than MOLGEN 5.0 |
| Molecular Complexity from the GDB Chemical Space | 2025 | Simple graph-based molecular complexity measures (MC1, MC2) derived from GDB enumeration |
| CHX8: Complete Eight-Carbon Hydrocarbon Space | 2026 | Exhaustive enumeration of 31,497 stable hydrocarbons up to 8 carbons with RSE strain metric |
Related Datasets
| Dataset | Size | Description |
|---|---|---|
| GDB-11 | 26.4M | Exhaustive enumeration of molecules up to 11 atoms of C, N, O, F |
| GDB-13 | 977M | Exhaustive enumeration of molecules up to 13 atoms of C, N, O, S, Cl |
| GDB-17 | 166.4B | Exhaustive enumeration of molecules up to 17 atoms of C, N, O, S, halogens |





